Online Only
15.83+/- Acres Selling in 5 Building Tracts - Close to Normandy Lake - Bid Now Online Until Dec. 6th
Grosch St & David Allen Dr Tullahoma, TN 37388
Auction Information Register Here12/06 01:00PM: Bidder 201 places bid of $26,040.00 on Tract 1
12/06 12:59PM: Bidder 217 places bid of $25,420.00 on Tract 1
12/06 12:59PM: Bidder 201 places bid of $24,800.00 on Tract 1
12/06 12:44PM: Bidder 217 places bid of $22,940.00 on Tract 1
12/06 12:44PM: Bidder 217 places bid of $23,700.00 on Tract 3
12/06 12:23PM: Bidder 221 places bid of $22,910.00 on Tract 3
12/06 11:59AM: Bidder 225 places bid of $32,850.00 on Tract 2
12/06 11:59AM: Bidder 225 places bid of $22,320.00 on Tract 1
12/06 09:14AM: Bidder 217 places bid of $50,100.00 on Tract 4
12/06 08:59AM: Bidder 215 places bid of $47,595.00 on Tract 4
12/06 08:35AM: Bidder 217 places bid of $22,120.00 on Tract 3
12/05 09:53PM: Bidder 221 places bid of $21,330.00 on Tract 3
12/05 08:57PM: Bidder 217 places bid of $20,540.00 on Tract 3
12/05 08:24PM: Bidder 221 places bid of $19,750.00 on Tract 3
12/05 08:22PM: Bidder 217 places bid of $18,960.00 on Tract 3
12/05 08:21PM: Bidder 217 places bid of $43,575.00 on Tract 5
12/05 08:20PM: Bidder 217 places bid of $45,090.00 on Tract 4
12/05 07:50PM: Bidder 221 places bid of $18,170.00 on Tract 3
12/05 07:01PM: Bidder 215 places bid of $42,585.00 on Tract 4
12/05 05:31PM: Bidder 217 places bid of $40,080.00 on Tract 4
12/05 11:34AM: Bidder 215 places bid of $40,670.00 on Tract 5
12/05 11:34AM: Bidder 215 places bid of $37,575.00 on Tract 4
12/05 09:06AM: Bidder 217 places bid of $16,590.00 on Tract 3
12/05 09:06AM: Bidder 217 places bid of $24,090.00 on Tract 2
12/05 09:05AM: Bidder 217 places bid of $37,765.00 on Tract 5
12/05 09:05AM: Bidder 217 places bid of $35,070.00 on Tract 4
12/05 09:04AM: Bidder 217 places bid of $14,260.00 on Tract 1
12/04 04:38PM: Bidder 218 places bid of $29,050.00 on Tract 5
12/04 12:30PM: Bidder 215 places bid of $27,555.00 on Tract 4
11/13 06:53PM: Bidder 201 places bid of $25,050.00 on Tract 4
11/13 06:52PM: Bidder 201 places bid of $12,400.00 on Tract 1
Combinations are disabled
Selected
Tract 1
Lot 1 - 1.24+/-Acres
Selected
Tract 2
Lot 2 - 2.19+/-Ac
Selected
Tract 3
Lot 3 - 1.58+/- Acres
Selected
Tract 4
Lot 4 - 5.01+/-Acres
Selected
Tract 5
Lot 5 - 5.81+/-Acres
1
Lot 1 - 1.24+/-Acres
2
Lot 2 - 2.19+/-Ac
3
Lot 3 - 1.58+/- Acres
4
Lot 4 - 5.01+/-Acres
5
Lot 5 - 5.81+/-Acres
Selected Tracts: